<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conway Running Club</title>
	<atom:link href="http://conwayrunning.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://conwayrunning.com</link>
	<description>dedicated to promoting running, walking, and other fitness-related activites in the Conway area</description>
	<lastBuildDate>Sun, 25 Jul 2010 19:45:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>My first experience at Ultra Running</title>
		<link>http://conwayrunning.com/?p=978</link>
		<comments>http://conwayrunning.com/?p=978#comments</comments>
		<pubDate>Sun, 25 Jul 2010 16:17:23 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[Ultra Running]]></category>

		<guid isPermaLink="false">http://conwayrunning.com/?p=978</guid>
		<description><![CDATA[What an experience! 31 miles of rough, hilly, and DARK forest service roads thru the woods. I saw one copperhead snake, lots of spiders, but no bears! There were almost 200 starters for the 25K and 50K combined. Once we broke off from those running the 25K at 7.5 miles the field dropped considerably, but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://conwayrunning.com/wp-content/uploads/2010/07/marathon-maniacs2.jpg"><img class="alignright size-medium wp-image-987" title="marathon maniacs" src="http://conwayrunning.com/wp-content/uploads/2010/07/marathon-maniacs2-296x300.jpg" alt="" width="296" height="300" /></a>What an experience! 31 miles of rough, hilly, and DARK forest service roads thru the woods. I saw one copperhead snake, lots of spiders, but no bears! There were almost 200 starters for the 25K and 50K combined. Once we broke off from those running the 25K at 7.5 miles the field dropped considerably, but there were still lots of runners ahead of and behind be. I didn’t really notice when I started meeting those that had made the turn around and were headed back but the closer I got to the 15.5 mile turn around the more I saw. Most shouted out words of encouragement like “you are almost ½ way”, “good job”, or “the aid station is at the top of the next hill”. Those that knew me called my by name. It sure felt great! I entered the turn a round aid station at 3 hours 31 minutes.</p>
<p>I headed out again after just a 3 minute break to grab a snack and fill my water bottles. I felt strong and the first little bit was down hill. I was pretty much running by myself at this point. Frank had dropped back due to twinges in his hamstring and muscle cramping (and eventually dropped from the race), however I could always see runners with a light ahead of me and behind me so I knew I wasn’t alone. The best part now was that every step I took was bringing me closer to the finish. I just kept putting one foot in front of the other. I would pass a runner every now and then which also gave me a boost of confidence. When I reached the 23.5 mile aid station (the 7.5 on the way out), they were so nice. Making sure I was ok, asking me if I needed anything. I found out at that point that they were having an unusual amount of runners dropping out. I guess the heat and humidity were taking their toll on many. I felt strong! After another short break I headed out.</p>
<p>From that point on I didn’t see another runner. No one in front – No one behind. It was kind of creepy. A few times one of the sag vehicles would drive by with runners that had dropped and ask me if I was doing ok. My answer every time… Yes, I feel good. I talked to myself some, encouraging myself with things like “you are going to make it”, “you have got this”, “just keep running/walking”. Finally at about 26 miles my legs were starting to get tired. Miraculously nothing was hurting. No knee pain, no muscle pain, no foot or ankle pain, just plain old fatigue. I kept trodding on… in the DARK, with a flashlight.</p>
<p>Several times I was creeped out by what sounded like someone behind me. I would turn around and there was no one there. In fact once, I was convinced there was someone coming up on me, I turned and let out a scream. Again, no one! I think I was hearing an echo of my own footsteps. It sure would have helped if I would have had someone with me. Eventually I got to mile 30 and hit paved road. I knew it wasn’t far now and picked up the pace a little (it helped that I didn’t have to dodge rocks and dips anymore). As I rounded the corner into the campground, Jesse Garrett, was there to meet me and run me it. Less than a quarter mile to go. I had made it. Frank and several others were there to cheer me across the finish line. 7 hours 25 minutes 20 seconds after I started I crossed the finish line and became an Ultra Runner.  Judy Massingill</p>
]]></content:encoded>
			<wfw:commentRss>http://conwayrunning.com/?feed=rss2&amp;p=978</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lengthen, Level and Lift</title>
		<link>http://conwayrunning.com/?p=971</link>
		<comments>http://conwayrunning.com/?p=971#comments</comments>
		<pubDate>Mon, 19 Jul 2010 13:15:21 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[Running Tips]]></category>

		<guid isPermaLink="false">http://conwayrunning.com/?p=971</guid>
		<description><![CDATA[It&#8217;s so helpful to have a mantra when you run to keep your focus, keep everything going together the way you want it while you run and keeping you injury free so you can keep on running.  The Chi Running team has been one of the great sources of helpful running information for me.  Thought [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s so helpful to have a mantra when you run to keep your focus, keep everything going together the way you want it while you run and keeping you injury free so you can keep on running.  The <a href="http://www.chirunning.com" target="_blank">Chi Running </a>team has been one of the great sources of helpful running information for me.  Thought I would share this with everyone, just read it in the monthly e-newsletter. </p>
<blockquote><p><strong>From Certified Chi Running Instructor <a href="http://www.chirunning.com/shop/pages.php?pageid=53&amp;amp;mode=preview&amp;xid=eb0fc4c1e443f5a2dbd42a167dcef2c9&amp;store_language=US" target="_blank">Lee Killpack</a></strong><br />
<a href="http://www.chirunning.com/shop/pages.php?pageid=53&amp;amp;mode=preview&amp;xid=eb0fc4c1e443f5a2dbd42a167dcef2c9&amp;store_language=US" target="_blank"><img class="alignright size-full wp-image-974" title="LeeKillpack" src="http://conwayrunning.com/wp-content/uploads/2010/07/LeeKillpack.jpg" alt="" width="125" height="163" /></a>Learning to cooperate with gravity is essential to both our posture and our impact with the ground. In my workshops I have my participants run to the beat of the metronome while thinking &#8220;up&#8221; with the beep and their heel lift. I then have them mentally think &#8220;down&#8221; with the beep and their footfall. We then return to thinking &#8220;up.&#8221; If you try this you will find that there is an amazing difference in the lightness you feel in your body and in your impact with the ground when you think about your feet (and body) going &#8220;up&#8221; rather than &#8220;down.&#8221;</p>
<p>My favorite mantra to go along with this is &#8220;Lengthen, Level, Lift&#8221; as I run or walk.</p>
<p>• Lengthen – Think lengthen your spine<br />
• Level – Think level your pelvis<br />
• Lift – Think lift a limp lower leg from the ankle</p>
<p>I say each word of the mantra once, and match each word to one beep of the metronome. Then I take a few strides without the mantra to check in with my body. Let your body and mind be a team as you lighten your step.</p></blockquote>
<p>I highly recommend &#8220;<em><a href="http://www.chirunning.com" target="_blank">everything Chi</a></em>&#8221; whenn it comes to running!</p>
]]></content:encoded>
			<wfw:commentRss>http://conwayrunning.com/?feed=rss2&amp;p=971</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRC &amp; the Grand Prix</title>
		<link>http://conwayrunning.com/?p=963</link>
		<comments>http://conwayrunning.com/?p=963#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:40:57 +0000</pubDate>
		<dc:creator>pt</dc:creator>
				<category><![CDATA[Grand Prix]]></category>

		<guid isPermaLink="false">http://conwayrunning.com/?p=963</guid>
		<description><![CDATA[Just wanted to issue a quick THANK YOU to all CRC runners that made the trip to Malvern and represented the CRC so very well. We were able to field both a men&#8217;s and women&#8217;s team, so each team was able to score some points. Currently the CRC Men are listed in 2nd place&#8230; however, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://conwayrunning.com/wp-content/uploads/2010/07/brickfeststart.jpg"><img class="aligncenter size-full wp-image-968" title="brickfeststart" src="http://conwayrunning.com/wp-content/uploads/2010/07/brickfeststart.jpg" alt="" width="540" height="187" /></a></p>
<p>Just wanted to issue a quick <em><strong>THANK YOU</strong></em> to all CRC runners that made the trip to Malvern and represented the CRC so very well.</p>
<p>We were able to field both a men&#8217;s and women&#8217;s team, so each team was able to score some points.</p>
<p>Currently the CRC Men are listed in 2nd place&#8230; however, your 16 best scores are what end up counting (11 races complete, 20 total races), and if you drop our lowest score (evens us up with LRR &amp; RVR with 10 races) we are actually one point behind RVR and in 3rd place.</p>
<p>The CRC Women are currently in 6th place, not out of it yet, but we need to get in some good races over the summer. See if we can make up a little ground.</p>
<p><a href="http://www.arkrrca.com/index.php?main=teams" target="_blank"><strong>Here is the link</strong></a> to the full team score board.</p>
<p>Again&#8230; thanks to those that ran Malvern, good luck to those racing this weekend, and most of all&#8230; Have a SAFE &amp; HAPPY 4th of July weekend!</p>
<p>Next race is the <a href="http://arkrrca.com/index.php?main=dam" target="_blank">Dam Night Run 5k</a> on July 31 at beautiful Lake DeGray.  Save the date and be there!  If you are not on the Grand Prix team, <a href="http://conwayrunning.com/?page_id=447">click here</a> to join today &#8211; it&#8217;s not too late.</p>
<p>Your GP Coordinator,</p>
<p>pt</p>
]]></content:encoded>
			<wfw:commentRss>http://conwayrunning.com/?feed=rss2&amp;p=963</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relax when you run &#8230; and when you live</title>
		<link>http://conwayrunning.com/?p=927</link>
		<comments>http://conwayrunning.com/?p=927#comments</comments>
		<pubDate>Mon, 21 Jun 2010 14:21:22 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[Running Tips]]></category>

		<guid isPermaLink="false">http://conwayrunning.com/?p=927</guid>
		<description><![CDATA[There is power in letting go.  In relaxing.  Tension and tightness rob us of so much in life.  Below is a some advice from Jean-Remi Campion, a Chi Running Instructor, from the latest Chi Running Newsletter I just received in my inbox.  I think I&#8217;ll spend today, as I work, focused on how relaxed my [...]]]></description>
			<content:encoded><![CDATA[<p>There is power in letting go.  In relaxing.  Tension and tightness rob us of so much in life.  </p>
<p>Below is a some advice from Jean-Remi Campion, a Chi Running Instructor, from the latest <a href="http://www.chirunning.com" target="_blank">Chi Running Newsletter</a> I just received in my inbox.  I think I&#8217;ll spend today, as I work, focused on how relaxed my toes are.  Nice. </p>
<blockquote><p><a href="http://conwayrunning.com/wp-content/uploads/2010/06/RelaxToes.jpg"><img class="alignleft size-full wp-image-928" title="RelaxToes" src="http://conwayrunning.com/wp-content/uploads/2010/06/RelaxToes.jpg" alt="" width="152" height="135" /></a></p>
<p><strong>RELAX THOSE TOES</strong></p>
<p>One mantra I repeat very frequently to my students is this: If your toes are not relaxed, then chances are your whole body is not relaxed.</p>
<p>So, in order to get used to relaxing your toes, I have put together an exercise to guide you:</p>
<ul>
<li>Take of your shoes and socks and, while standing, feel the soles of your feet relaxed on the ground. Feet are pointed forward, of course.</li>
<li>Close your eyes and relax. Feel equal balance on the entire soles of your feet in contact with the ground.</li>
<li>Now relax your toes. </li>
<li>Next, complete the rest of the focuses of the Chi Running postural alignment. Once completed, come back to the toes. Are they tight? Then maybe your body is still tense. So close your eyes again and feel those toes relaxed, free, just as if they could run off on their own!</li>
</ul>
<p>This is how they should feel with every step you take, throughout the whole run.  Relaxed, loose, free &#8230; let those toes dangle!  If you can manage this, then your whole body will follow in relaxation.</p></blockquote>
<p><center><a href="http://chirunning.com/blogs/instructors/" target="_blank"><img class="size-full wp-image-934 alignnone" title="ChiInstructors" src="http://conwayrunning.com/wp-content/uploads/2010/06/ChiInstructors.jpg" alt="" width="491" height="114" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://conwayrunning.com/?feed=rss2&amp;p=927</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look out!  The sun is in their eyes.</title>
		<link>http://conwayrunning.com/?p=920</link>
		<comments>http://conwayrunning.com/?p=920#comments</comments>
		<pubDate>Sun, 20 Jun 2010 14:19:21 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[Running Tips]]></category>

		<guid isPermaLink="false">http://conwayrunning.com/?p=920</guid>
		<description><![CDATA[By the time the sun peeps over the horizon we&#8217;ve been running for an hour or so.  It is so easy to forget that the cars passing us going the other direction are often driven by people who got up 5 mintes ago, are drinking their first cup of coffee to wake up, may be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://conwayrunning.com/wp-content/uploads/2010/06/sunrise.jpg"><img class="aligncenter size-full wp-image-921" title="sunrise" src="http://conwayrunning.com/wp-content/uploads/2010/06/sunrise.jpg" alt="" width="550" height="149" /></a></p>
<p>By the time the sun peeps over the horizon we&#8217;ve been running for an hour or so.  It is so easy to forget that the cars passing us going the other direction are often driven by people who got up 5 mintes ago, are drinking their first cup of coffee to wake up, may be running late and the sun is in their eyes, blinding them.  We have to remember that often they literally can&#8217;t see us running.</p>
<p>This morning as two of us were running west along Tyler a car going east passed us and I waved at the driver who I thought I recognized and he didn&#8217;t even seem to notice me waving.  I turned as he passed to see who it was and was immediately blinded by the morning sun in my eyes as it came up over the horizon.  We were 10 miles into the Soaring Wings half marathon route and were just passed by a car who literally couldn&#8217;t see us. </p>
<p>So remember, when you are running at sunrise or sunset, often oncoming cars can not see you because the sun is in their eyes.  Be careful out there!</p>
]]></content:encoded>
			<wfw:commentRss>http://conwayrunning.com/?feed=rss2&amp;p=920</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results &#8211; Running with the Dogs 5k &#8211; Benton</title>
		<link>http://conwayrunning.com/?p=939</link>
		<comments>http://conwayrunning.com/?p=939#comments</comments>
		<pubDate>Sat, 19 Jun 2010 14:37:15 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://conwayrunning.com/?p=939</guid>
		<description><![CDATA[The following are the results for Conway area runners in the Running with the Dogs 5k in Benton.]]></description>
			<content:encoded><![CDATA[<p>The following are the results for Conway area runners in the Running with the Dogs 5k in Benton.</p>
<p><a href="http://conwayrunning.com/wp-content/uploads/2010/06/results_runningwiththedogs_2010.jpg"><img class="aligncenter size-full wp-image-940" title="results_runningwiththedogs_2010" src="http://conwayrunning.com/wp-content/uploads/2010/06/results_runningwiththedogs_2010.jpg" alt="" width="503" height="58" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://conwayrunning.com/?feed=rss2&amp;p=939</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running in the Heat &#8211; be careful</title>
		<link>http://conwayrunning.com/?p=913</link>
		<comments>http://conwayrunning.com/?p=913#comments</comments>
		<pubDate>Fri, 18 Jun 2010 14:28:46 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[Running Tips]]></category>

		<guid isPermaLink="false">http://conwayrunning.com/?p=913</guid>
		<description><![CDATA[Summer is here and unless you want to trade your outdoor runs for time on the &#8220;dreadmill&#8221;, you will be running in the heat.  The heat and humidity zap you at deeper levels.  Your body has to work harder to cool itself when you are running in the heat.  And most importantly, there are real dangers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://conwayrunning.com/wp-content/uploads/2010/06/runningintheheat.jpg"><img class="alignright size-full wp-image-914" title="runningintheheat" src="http://conwayrunning.com/wp-content/uploads/2010/06/runningintheheat.jpg" alt="" width="225" height="225" /></a>Summer is here and unless you want to trade your outdoor runs for time on the &#8220;dreadmill&#8221;, you will be running in the heat.  The heat and humidity zap you at deeper levels.  Your body has to work harder to cool itself when you are running in the heat.  And most importantly, there are real dangers out there if you take your body into the red zone. </p>
<p>Consider these points as you train in the heat this summer:</p>
<ul>
<li>Hydrate more before you run, even the night before and consider adding some fuel before your run.  If you don&#8217;t usually eat anything before you run consider adding something when it is hot to give your body some fuel to handle the heat and humidity.</li>
<li>Slow your pace.  Or maybe, accept the slower pace your body is running. </li>
<li>Consider running fewer days / week.  An extra recovery day each week may do wonders for your energy level.</li>
<li>Summer is a great time to add some indoor cross training to the schedule.  Core and upper body fitness, yoga, swimming and spin class are all great cross training to supplement your time in the heat.</li>
<li>If you are running and start to get dizzy or stop sweating, stop and walk and cool off any way you can.  These are warning signs you should not ignore.</li>
</ul>
<p>There is a lot of information on the Internet and elsewhere about hydration and running in the heat.  Check out <a href="http://www.runnersworld.com">www.runnersworld.com</a> and search on &#8220;running in the heat&#8221; or &#8220;dehydration&#8221; for example.  Know the dangers and warning signs and pick up some techniques to help you get through the summer strong. </p>
<p>The good news is when you toe the line for your Fall or Winter marathon in cooler weather, you&#8217;ll be ready and you&#8217;ll be faster.  So, consider it a plus to be able to train in the Arkansas heat and humidity.</p>
<p><strong>Have comments or tips on running in the heat?</strong>  Post a comment to this article and help another runner.</p>
]]></content:encoded>
			<wfw:commentRss>http://conwayrunning.com/?feed=rss2&amp;p=913</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run a 5k on the 4th of July weekend &#8211; here or there</title>
		<link>http://conwayrunning.com/?p=909</link>
		<comments>http://conwayrunning.com/?p=909#comments</comments>
		<pubDate>Tue, 15 Jun 2010 19:32:22 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[Running Opportunities]]></category>

		<guid isPermaLink="false">http://conwayrunning.com/?p=909</guid>
		<description><![CDATA[If you are looking for a race on the 4th of July weekend, here are two you should consider.  There is the Firecracker 5k in Little Rock, known by many as the certain PR 5k race since you run downhill 95% of the race.  You start in the Heights and end up at War Memorial [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking for a race on the 4th of July weekend, here are two you should consider.  There is the <a href="http://www.arkansasrunner.com/misc/entries/fire5kentry.htm" target="_blank">Firecracker 5k</a> in Little Rock, known by many as the certain PR 5k race since you run downhill 95% of the race.  You start in the Heights and end up at War Memorial Stadium.  The only uphill is that last little hill at the end that feels like a mountain after racing downhill for 3 miles. </p>
<p>There is another option.  Forget the drive.  Don&#8217;t worry about an entry fee.  Sleep a little later.  Run the FREE 2nd Annual Rock-Runners Bottle-Rock-It 5k here in Conway.  The race is Saturday, July 3rd 8:00am – Woodland Heights Baptist Church Located Off Prince Street.  All Walkers, Runners, Crawlers, &#8230;. are welcome, according to Bill Doshier.  <a href="mailto:bdoshier@hiscoinc.com">Send him an email</a> if you are planning to come for planning purposes.  In addition to 3.1 miles of pure fun, there will be awards, refreshments and fellowship.  And as a bonus, they are also having an optional &#8220;Dutch Treat Breakfast Celebration&#8221; at IHOP after the event.</p>
<p>Bottle Rock-IT or Firecracker?  This is the question.</p>
]]></content:encoded>
			<wfw:commentRss>http://conwayrunning.com/?feed=rss2&amp;p=909</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boomtown Half Marathon Results</title>
		<link>http://conwayrunning.com/?p=900</link>
		<comments>http://conwayrunning.com/?p=900#comments</comments>
		<pubDate>Sun, 13 Jun 2010 22:35:30 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[Association]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://conwayrunning.com/?p=900</guid>
		<description><![CDATA[4 local runners ran the Boomtown Half Marathon in Joplin, MO on June 12.  Laura Broederdorf, former Hendrix College runner, ran this as part of her training for the Chicago Marathon where she is running her first marathon.  As many runners do, she is running for more than a race &#8211; she is running as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://conwayrunning.com/wp-content/uploads/2010/06/boomtown_logo.jpg"></a><a href="http://conwayrunning.com/wp-content/uploads/2010/06/boomtown_logo1.jpg"><img class="alignleft size-full wp-image-907" title="boomtown_logo" src="http://conwayrunning.com/wp-content/uploads/2010/06/boomtown_logo1.jpg" alt="" width="277" height="116" /></a>4 local runners ran the <a href="http://www.boomtownrun.com/" target="_blank">Boomtown Half Marathon</a> in Joplin, MO on June 12.  Laura Broederdorf, former Hendrix College runner, ran this as part of her training for the Chicago Marathon where she is running her first marathon.  As many runners do, she is running for more than a race &#8211; she is running as part of <em>Team in Training</em> to raise money to help people with Leukemia and Lymphoma.  If you&#8217;d like to be a part of this great effort, read more about this on her <a href="http://pages.teamintraining.org/gat/rnrsa10/lbroederdo" target="_blank">fundraising page</a> and join with her in this great cause.  A little bit from a lot makes a big difference.  Here are the results from the half marathon:</p>
<p><a href="http://conwayrunning.com/wp-content/uploads/2010/06/results_boomtownhalf_2010.jpg"><img class="aligncenter size-full wp-image-901" title="results_boomtownhalf_2010" src="http://conwayrunning.com/wp-content/uploads/2010/06/results_boomtownhalf_2010.jpg" alt="" width="512" height="96" /></a></p>
<p>And here is an excerpt from Laura&#8217;s fundraising page:</p>
<blockquote><p>My goal is to raise $3500, run 1000 miles in honor of Ben Hines, and represent Team in Training for Ben at the Rock and Roll San Antonio marathon in November. Ben is a senior in high school and was diagnosed with B cell lymphoma in December. He has completed all chemotherapy treatments with a very positive outlook, and is one individual who receives financial assistance for treatment and services from LLS. He&#8217;s really an inspirational young man, as I found out listening to some of his radio spots and watching him play the drums. He&#8217;s had a much better outlook on his diagnosis than I expect I would have.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://conwayrunning.com/?feed=rss2&amp;p=900</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June CRC Membership Meeting</title>
		<link>http://conwayrunning.com/?p=893</link>
		<comments>http://conwayrunning.com/?p=893#comments</comments>
		<pubDate>Wed, 09 Jun 2010 02:40:40 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[Membership Meetings]]></category>

		<guid isPermaLink="false">http://conwayrunning.com/?p=893</guid>
		<description><![CDATA[There is a CRC meeting on Monday, June 14th. It will be at Smitty&#8217;s BBQ at 6 pm. We have a guest speaker, Mike Dupriest, and he specializes in running injuries. We have the back room reserved, so it should be an awesome meeting! Please email Stacy if you plan to attend or have any other questions.  We need [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://conwayrunning.com/wp-content/uploads/2010/06/June_crc.png"><img class="aligncenter size-full wp-image-894" title="June_crc" src="http://conwayrunning.com/wp-content/uploads/2010/06/June_crc.png" alt="" width="550" height="163" /></a></p>
<p>There is a CRC meeting on Monday, June 14th. It will be at <a href="http://www.smittysbarbque.com/" target="_blank"><strong>Smitty&#8217;s BBQ</strong></a> at 6 pm. We have a guest speaker, Mike Dupriest, and he specializes in running injuries. We have the back room reserved, so it should be an awesome meeting! Please <a href="mailto:ohlde.stacy@gmail.com"><strong>email Stacy</strong></a> if you plan to attend or have any other questions.  We need to give Smitty&#8217;s an accurate head count. Hope to see everyone there!</p>
<p>Oh, and if you are not a Conway Running Club member?  Come anyway and be our guest.  See you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://conwayrunning.com/?feed=rss2&amp;p=893</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
